Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : NEWMAN or Buyer's Brand
Model Number : 2125gx6
Certification : BRC, FDA, HACCP, HALAL, IFS
Place of Origin : China (Mainland)
MOQ : 1 Twenty-Foot Container 1x20GP
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Delivery Time : Within 30 days after receiving deposit
Packaging Details : Carton / Tray
Product : Canned sweet corn
Ingredients : sweet corn, water, sugar, citric acid
Size : 2125g x 6
Drained weight : 1840g, 1800g
Shelf life : 3 years
Brix : 5-8%
Flavor : Sweet
Color : Yellow
Best Canned Sweet Corn Canned Kernel Corn Canned Yellow Corn 184G/284G/340G/400G/567G/800G/2500G/2840G/3KG
Description:
Style: Canned
Processing Type: Steamed
Preservation Process: Syrup
Flavor: Sweet, Canned Sweet Corn in syrup
Part: Kernel
Packaging: Can (Tinned)
Certification: BRC, HACCP, HALAL, IFS, ISO, KOSHER, QS
Shelf Life: 3 years
Weight (kg): 3
Place of Origin: China (Mainland)
Brand Name: NEWMAN Foods
Model Number: RF-CC
Item: Canned Sweet Corn
Size: 184G/284G/340G/400G/567G/800G/850G/2500G/2840G of Canned Sweet Corn
Brand: NEWMAN Foods Canned Sweet Corn or OEM
Shelf year: 3 Years Canned Sweet Corn
Variety: Sweet Corn
Net Weight: 184G/284G/340G/400G/567G/800G/850G/2500G/2840G of Canned Sweet Corn
Drained weight: 114G-1850G Canned Sweet Corn
Shape: Kernel
Package: Sweet Corn In Can
Product Name | Canned sweet corn | ||||||||||||||||||
Product Brand | NEWMAN | ||||||||||||||||||
Taste | Sweet and fresh | ||||||||||||||||||
Ingredient | Sweet corn,salt,water | ||||||||||||||||||
Raw Material | Fresh sweet corn | ||||||||||||||||||
Net Weight | 10.2kg/carton | ||||||||||||||||||
Storage | Dry and cool places | ||||||||||||||||||
Corn kernel content | >=234g | ||||||||||||||||||
Shelf Life | 12 Months | ||||||||||||||||||
packaging | 425g*24tins/carton | ||||||||||||||||||
Delivery Time | 7-35days after order for Canned sweet corn | ||||||||||||||||||
OEM | Accepted | ||||||||||||||||||
Nutrition Fats | |||||||||||||||||||
|
Specification:
PRODUCT | SIZE | D.W. | 20'FCL(CTNS) | REMARKS |
Canned Sweet Corn | 184GX24TINS | 114G/140G | 3500 | EOE or Normal Lid |
Canned Sweet Corn | 284GX24TINS | 156G | 2300 | EOE or Normal Lid |
Canned Sweet Corn | 340GX24TINS | 250G/285G | 1850/1800 | EOE or Normal Lid |
Canned Sweet Corn | 400G/425GX24TINS | 200G/230G/250G | 1750 | EOE or Normal Lid |
Canned Sweet Corn | 800GX12TINS | 460G | 1800 | EOE or Normal Lid |
Canned Sweet Corn | 850GX12TINS | 500G | 1750 | EOE or Normal Lid |
Canned Sweet Corn | 2500GX6TINS | 1500G | 1175 | Normal Lid |
Canned Sweet Corn | 2840GX6TINS | 1800G | 1006 | Normal Lid |
Picture as follow:
![]() |
Home Delicious Yellow Sweet Corn Kernels 567G / 2500G / 2840G / 3KG Images |